Product name: pneumatic soft seated butterfly valve;
Nominal diameter: DN50~DN800;
Connection type of pneumatic soft seal butterfly valve: flange;
Actuator type: double acting, single acting (spring return);
Control mode of pneumatic butterfly valve: on/off type,regulating type;
Nominal pressure: PN6,PN10,PN16 (please specify if you need higher pressure);
Air supply pressure: double action: 4~8bar, single action: 5~8bar;
Medium temperature: less than 180℃;
Body material:cast steel/WCB/carbon steel;
Sealing material: nitrile rubber, PTFE;
The disc of thepneumatic soft seated butterfly valveis mounted in the diameter direction of the pipe. The disc-shaped disc rotates around the axis, and the rotation angle ofpneumatic soft seal butterfly valve在0°、90°之间。当rotation is 90°, the valve is fully open.Pneumatic flanged soft seated butterfly valveis suitable for the industries of temperature ≤120°C or ≤180°C and nominal pressure ≤1.6MPa,such as water supply and drainage,sewage,food,heating,gas,marine,hydropower,metallurgy,energy systems and textiles and other industries.
1. Compact and lightweight, easy to disassemble and repair, and can be installed at any position.
2. The structure is simple and compact, the operating torque is small, and the 90 degree rotation is quick to open.
3. The flow characteristics tend to be straight and the adjustment performance is good.
4. The diversity of sealing materials can be selected by users.
5.The seal can be replaced, and the seal is reliable to achieve two-way sealing.
Product name: pneumatic soft seated butterfly valve;
Nominal diameter: DN50~DN800;
Connection type of pneumatic soft seal butterfly valve: flange;
Actuator type: double acting, single acting (spring return);
Control mode of pneumatic butterfly valve: on/off type,regulating type;
Nominal pressure: PN6,PN10,PN16 (please specify if you need higher pressure);
Air supply pressure: double action: 4~8bar, single action: 5~8bar;
Medium temperature: less than 180℃;
Body material:cast steel/WCB/carbon steel;
Sealing material: nitrile rubber, PTFE;
Main Dimensions-PN6/PN10(6bar/10bar) | |||||||
DN | L | L1 | L2 | H | D | D | N-D |
50 | 108 | 141 | 71 | 269 | 165 | 125 | 4-18 |
65 | 112 | 159 | 83 | 283 | 185 | 145 | 4-18 |
80 | 114 | 159 | 83 | 289 | 200 | 160 | 8-18 |
100 | 127 | 211 | 95 | 320 | 220 | 180 | 8-18 |
125 | 140 | 248 | 107 | 351 | 250 | 210 | 8-18 |
150 | 140 | 269 | 123 | 380 | 285 | 240 | 8-22 |
200 | 152 | 345 | 152 | 435 | 340 | 295 | 8-22 |
250 | 165 | 409 | 172 | 509 | 395 | 350 | 12-22 |
300 | 178 | 438 | 187 | 597 | 445 | 400 | 12-22 |
350 | 190 | 550 | 215 | 653 | 505 | 460 | 16-22 |
400 | 216 | 550 | 215 | 720 | 565 | 515 | 16-26 |
450 | 222 | 600 | 240 | 772 | 615 | 565 | 20-26 |
500 | 229 | 633 | 262 | 867 | 670 | 620 | 20-26 |
600 | 267 | – | – | – | 780 | 725 | 20-30 |
700 | 292 | – | – | – | 895 | 840 | 24-30 |
800 | 318 | – | – | – | 1015 | 950 | 24-33 |
Remarks:According to different valve torque, different air source pressure, different actual working conditions, the external dimensions of thepneumatic flanged soft seated butterfly valvewill change accordingly.
Main Dimensions-PN16(16bar) | |||||||
DN | L | L1 | L2 | H | D | D | N-D |
50 | 108 | 141 | 71 | 269 | 165 | 125 | 4-18 |
65 | 112 | 159 | 83 | 283 | 185 | 145 | 4-18 |
80 | 114 | 159 | 83 | 289 | 200 | 160 | 8-18 |
100 | 127 | 211 | 95 | 320 | 220 | 180 | 8-18 |
125 | 140 | 248 | 107 | 351 | 250 | 210 | 8-18 |
150 | 140 | 269 | 123 | 380 | 285 | 240 | 8-22 |
200 | 152 | 345 | 152 | 435 | 340 | 295 | 8-22 |
250 | 165 | 409 | 172 | 509 | 395 | 350 | 12-22 |
300 | 178 | 438 | 187 | 597 | 445 | 400 | 12-26 |
350 | 190 | 550 | 215 | 653 | 505 | 460 | 12-26 |
400 | 216 | 550 | 215 | 720 | 565 | 515 | 16-26 |
450 | 222 | 600 | 240 | 772 | 615 | 565 | 20-30 |
500 | 229 | 633 | 262 | 867 | 670 | 620 | 20-33 |
600 | 267 | – | – | – | 780 | 725 | 20-36 |
700 | 292 | – | – | – | 895 | 840 | 24-36 |
800 | 318 | – | – | – | 1015 | 950 | 24-39 |
Remarks:According to different valve torque, different air source pressure, different actual working conditions, the external dimensions of thepneumatic flanged soft seated butterfly valvewill change accordingly.
Solenoid valve | 5/2-way solenoid valve,3/2-way solenoid valve |
Air filter pressure reducing valve | Regulate and filter the air supply |
Limit switch | Remote feedback switch signal |
Handwheel | Manual opening and closing valve |
Positioner | Input analog signal (4-20mA or 0-10V) to adjust valve opening |
Remarks | Solenoid valves and limit switches are divided into explosion-proof and non-explosion-proof.And Explosion-proof grades are required for explosion protection. |